2025-26 Softball Statistics Everett

  • Games
    43
  • Runs
    370
  • Batting Average
    .374
  • On Base Percentage
    .447
  • Slugging Percentage
    .577
  • Home Runs
    40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/3/2026 Edmonds L, 12-2
5/5/2026 at Edmonds L, 12-10
5/5/2026 at Edmonds L, 8-6
5/8/2026 at Bellevue L, 5-4
5/8/2026 at Bellevue L, 9-8
5/10/2026 at Shoreline W, 13-4
5/10/2026 at Shoreline W, 6-4
5/14/2026 Bellevue W, 11-3
5/14/2026 vs. Mt Hood L, 9-1
5/15/2026 vs. Spokane L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 Spokane W, 16-5 25 10 7 5 0 0 0 0 3 .400 .559 .400 4 0 0 0 5 4 1.25 34
Feb 21 Mt Hood L, 6-3 30 9 2 2 1 0 0 1 11 .300 .382 .333 2 0 0 0 7 3 2.33 34
Feb 27 vs. Clackamas L, 11-3 20 6 3 4 2 0 0 2 5 .300 .417 .400 0 0 0 0 8 1 8.00 24
Feb 27 vs. Clackamas L, 8-7 32 10 6 0 2 1 1 4 6 .313 .333 .531 1 0 0 0 4 10 .40 33
Feb 28 at Lower Columbia W, 4-3 31 9 4 3 0 0 0 0 5 .290 .371 .290 1 0 0 0 4 11 .36 35
Feb 28 at Lower Columbia L, 5-0 24 3 0 1 1 0 0 1 11 .125 .160 .167 0 0 0 0 4 6 .67 25
Mar 6 vs. Clackamas L, 4-1 24 3 1 2 0 0 1 1 8 .125 .192 .250 0 0 1 0 8 5 1.60 27
Mar 6 vs. Chemeketa W, 9-7 34 15 9 2 5 0 3 8 4 .441 .472 .853 0 0 1 0 3 8 .38 37
Mar 7 vs. Southwestern Oregon L, 11-3 23 8 3 1 1 0 0 1 4 .348 .385 .391 1 1 0 1 8 4 2.00 26
Mar 7 vs. Treasure Valley W, 13-9 28 10 11 3 1 0 2 3 3 .357 .382 .607 0 3 1 0 1 14 .07 35
Mar 22 at Douglas W, 22-13 45 21 21 11 5 1 0 6 7 .467 .586 .622 2 0 0 0 8 6 1.33 58
Mar 22 at Douglas L, 7-6 37 11 6 8 3 0 1 4 10 .297 .447 .459 2 0 0 3 7 8 .88 47
Mar 25 Olympic   - - - - - - - - - - - - - - - - - - - -
Mar 25 Olympic   - - - - - - - - - - - - - - - - - - - -
Mar 27 Pierce W, 8-0 25 10 4 3 2 0 0 2 5 .400 .500 .480 2 0 1 0 5 4 1.25 31
Mar 27 Pierce W, 12-4 30 14 11 3 1 1 4 6 4 .467 .529 .967 1 0 0 0 3 7 .43 34
Apr 4 Bellevue L, 7-1 26 6 1 1 0 0 1 1 8 .231 .259 .346 0 0 0 1 2 10 .20 27
Apr 4 Bellevue W, 12-4 31 16 12 0 5 0 3 8 6 .516 .531 .968 1 0 0 0 3 5 .60 32
Apr 8 Douglas W, 10-2 21 10 10 5 2 0 1 3 4 .476 .593 .714 1 0 0 0 5 2 2.50 27
Apr 8 Douglas W, 17-6 27 17 16 4 7 3 1 11 1 .630 .667 1.222 1 1 1 0 1 9 .11 34
Apr 10 at Columbia Basin L, 10-7 33 12 7 4 1 0 1 2 8 .364 .462 .485 2 0 0 0 8 5 1.60 39
Apr 10 vs. Grays Harbor W, 7-6 32 11 6 4 1 0 0 1 4 .344 .405 .375 0 1 1 0 2 8 .25 38
Apr 11 vs. Umpqua W, 9-7 26 10 6 2 4 0 0 4 6 .385 .419 .538 1 2 2 0 5 2 2.50 33
Apr 11 vs. Walla Walla L, 16-8 26 10 8 5 5 0 0 5 4 .385 .500 .577 2 1 1 - 0 - - 35
Apr 17 Shoreline W, 15-4 30 19 13 1 4 1 2 7 3 .633 .618 1.033 1 2 0 0 3 6 .50 34
Apr 17 Shoreline W, 19-2 25 14 17 9 6 1 1 8 2 .560 .658 1.000 2 2 0 0 2 8 .25 38
Apr 19 at Pierce W, 11-2 30 14 11 2 3 1 0 4 3 .467 .500 .633 0 0 0 0 3 9 .33 32
Apr 19 at Skagit Valley W, 1-0 - - - - - - - - - - - - - - - - - - - -
Apr 19 at Pierce W, 14-12 30 12 14 7 3 1 3 7 5 .400 .513 .867 1 1 1 0 5 10 .50 40
Apr 19 at Skagit Valley W, 1-0 - - - - - - - - - - - - - - - - - - - -
Apr 21 at Highline W, 10-0 31 15 10 1 2 1 1 4 5 .484 .500 .710 0 0 0 0 0 0 - 32
Apr 21 at Highline W, 10-1 29 8 7 1 2 0 1 3 2 .276 .300 .448 0 0 0 0 0 0 - 30
Apr 24 Highline W, 16-1 33 21 15 2 7 1 2 10 1 .636 .657 1.091 0 0 0 0 7 4 1.75 35
Apr 24 Highline W, 12-2 26 14 12 2 5 0 3 8 0 .538 .567 1.077 1 1 0 0 3 9 .33 30
Apr 27 Skagit Valley W, 12-4 23 11 11 8 3 0 0 3 1 .478 .594 .609 0 1 1 0 6 7 .86 33
Apr 27 Skagit Valley W, 10-2 21 10 10 7 1 0 2 3 1 .476 .607 .810 0 0 0 0 4 6 .67 28
May 1 at Olympic   - - - - - - - - - - - - - - - - - - - -
May 1 at Olympic   - - - - - - - - - - - - - - - - - - - -
May 3 Edmonds L, 8-0 21 0 0 2 0 0 0 0 9 .000 .087 .000 0 0 0 0 5 7 .71 23
May 3 Edmonds L, 12-2 23 5 2 1 0 0 0 0 3 .217 .280 .217 1 0 0 0 10 5 2.00 25
May 5 at Edmonds L, 12-10 42 9 9 10 4 0 1 5 14 .214 .377 .381 1 0 0 0 6 10 .60 53
May 5 at Edmonds L, 8-6 28 8 6 4 0 0 0 0 6 .286 .394 .286 1 0 1 0 7 6 1.17 34
May 8 at Bellevue L, 5-4 30 8 4 1 2 1 0 3 3 .267 .281 .400 0 1 0 - 0 - - 32
May 8 at Bellevue L, 9-8 34 11 7 4 3 0 1 4 3 .324 .410 .500 1 0 0 - 0 - - 39
May 10 at Shoreline W, 13-4 36 16 11 1 2 0 2 4 2 .444 .500 .667 3 0 0 1 5 13 .38 40
May 10 at Shoreline W, 6-4 32 10 6 1 2 0 1 3 2 .313 .333 .469 0 0 0 0 13 6 2.17 33
May 14 Bellevue W, 11-3 30 17 10 0 3 0 1 4 2 .567 .548 .767 0 1 3 0 4 11 .36 34
May 14 vs. Mt Hood L, 9-1 17 2 1 2 1 0 0 1 9 .118 .211 .176 0 0 0 0 3 3 1.00 19
May 15 vs. Spokane L, 3-2 30 5 2 2 2 0 0 2 14 .167 .219 .233 0 0 0 0 8 2 4.00 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 21 Spokane W, 16-5 16 10 2 0
Feb 21 Mt Hood L, 6-3 3 10 0 0
Feb 27 vs. Clackamas L, 11-3 3 8 0 0
Feb 27 vs. Clackamas L, 8-7 7 17 1 1
Feb 28 at Lower Columbia W, 4-3 4 9 1 0
Feb 28 at Lower Columbia L, 5-0 0 4 2 0
Mar 6 vs. Clackamas L, 4-1 1 6 1 0
Mar 6 vs. Chemeketa W, 9-7 9 29 2 0
Mar 7 vs. Southwestern Oregon L, 11-3 3 9 1 0
Mar 7 vs. Treasure Valley W, 13-9 13 17 0 0
Mar 22 at Douglas W, 22-13 22 28 2 0
Mar 22 at Douglas L, 7-6 6 17 1 0
Mar 25 Olympic   - - - -
Mar 25 Olympic   - - - -
Mar 27 Pierce W, 8-0 8 12 2 0
Mar 27 Pierce W, 12-4 12 29 1 0
Apr 4 Bellevue L, 7-1 1 9 1 0
Apr 4 Bellevue W, 12-4 12 30 1 0
Apr 8 Douglas W, 10-2 10 15 3 1
Apr 8 Douglas W, 17-6 17 33 0 0
Apr 10 at Columbia Basin L, 10-7 7 16 0 0
Apr 10 vs. Grays Harbor W, 7-6 7 12 1 0
Apr 11 vs. Umpqua W, 9-7 9 14 1 0
Apr 11 vs. Walla Walla L, 16-8 8 15 0 0
Apr 17 Shoreline W, 15-4 15 31 3 0
Apr 17 Shoreline W, 19-2 19 25 0 0
Apr 19 at Pierce W, 11-2 11 19 1 0
Apr 19 at Skagit Valley W, 1-0 - - - -
Apr 19 at Pierce W, 14-12 14 26 1 0
Apr 19 at Skagit Valley W, 1-0 - - - -
Apr 21 at Highline W, 10-0 10 22 0 0
Apr 21 at Highline W, 10-1 10 13 0 0
Apr 24 Highline W, 16-1 16 36 0 0
Apr 24 Highline W, 12-2 12 28 1 0
Apr 27 Skagit Valley W, 12-4 12 14 1 0
Apr 27 Skagit Valley W, 10-2 10 17 0 0
May 1 at Olympic   - - - -
May 1 at Olympic   - - - -
May 3 Edmonds L, 8-0 0 0 1 0
May 3 Edmonds L, 12-2 2 5 0 0
May 5 at Edmonds L, 12-10 10 16 0 0
May 5 at Edmonds L, 8-6 6 8 2 0
May 8 at Bellevue L, 5-4 4 12 0 0
May 8 at Bellevue L, 9-8 8 17 1 0
May 10 at Shoreline W, 13-4 13 24 2 0
May 10 at Shoreline W, 6-4 6 15 1 0
May 14 Bellevue W, 11-3 11 23 0 0
May 14 vs. Mt Hood L, 9-1 1 3 0 0
May 15 vs. Spokane L, 3-2 2 7 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 21 Spokane W, 16-5 1 0 5.0 6 5 4 5.60 3 4.20 1 1.60
Feb 21 Mt Hood L, 6-3 0 1 7.0 6 6 3 3.00 8 8.00 0 1.43
Feb 27 vs. Clackamas L, 11-3 0 0 4.0 12 11 11 19.25 3 5.25 0 4.00
Feb 27 vs. Clackamas L, 8-7 0 1 6.2 10 8 6 6.30 1 1.05 0 1.95
Feb 28 at Lower Columbia W, 4-3 1 0 7.0 7 3 3 3.00 7 7.00 1 1.29
Feb 28 at Lower Columbia L, 5-0 0 1 6.0 7 5 3 3.50 2 2.33 0 2.00
Mar 6 vs. Clackamas L, 4-1 0 0 6.0 5 4 3 3.50 4 4.67 0 1.50
Mar 6 vs. Chemeketa W, 9-7 1 0 7.0 9 7 5 5.00 5 5.00 2 1.71
Mar 7 vs. Southwestern Oregon L, 11-3 0 1 5.1 14 11 9 11.81 2 2.63 2 3.00
Mar 7 vs. Treasure Valley W, 13-9 1 0 7.0 8 9 8 8.00 5 5.00 3 1.57
Mar 22 at Douglas W, 22-13 1 0 7.0 16 13 13 13.00 4 4.00 0 3.29
Mar 22 at Douglas L, 7-6 0 1 8.0 14 7 7 6.13 4 3.50 1 2.25
Mar 25 Olympic   - - - - - - - - - - -
Mar 25 Olympic   - - - - - - - - - - -
Mar 27 Pierce W, 8-0 1 0 5.0 4 0 0 0.00 3 4.20 0 1.40
Mar 27 Pierce W, 12-4 1 0 6.0 9 4 4 4.67 9 10.50 2 2.00
Apr 4 Bellevue L, 7-1 0 1 7.0 9 7 7 7.00 7 7.00 1 1.71
Apr 4 Bellevue W, 12-4 1 0 5.0 9 4 4 5.60 5 7.00 1 2.40
Apr 8 Douglas W, 10-2 1 0 5.0 5 2 0 0.00 4 5.60 0 1.80
Apr 8 Douglas W, 17-6 1 0 5.0 8 6 4 5.60 2 2.80 0 1.80
Apr 10 at Columbia Basin L, 10-7 0 1 6.0 9 10 9 10.50 1 1.17 1 2.17
Apr 10 vs. Grays Harbor W, 7-6 1 0 7.0 9 6 6 6.00 5 5.00 0 1.43
Apr 11 vs. Umpqua W, 9-7 0 0 7.0 9 7 5 5.00 9 9.00 0 1.71
Apr 11 vs. Walla Walla L, 16-8 0 1 5.1 15 17 16 21.00 3 3.94 1 4.13
Apr 17 Shoreline W, 15-4 1 0 5.0 8 4 4 5.60 4 5.60 0 2.20
Apr 17 Shoreline W, 19-2 1 0 5.0 5 2 1 1.40 9 12.60 0 1.00
Apr 19 at Pierce W, 11-2 1 0 5.0 3 2 1 1.40 4 5.60 0 0.60
Apr 19 at Skagit Valley W, 1-0 - - - - - - - - - - -
Apr 19 at Pierce W, 14-12 1 0 7.0 15 12 12 12.00 5 5.00 1 2.57
Apr 19 at Skagit Valley W, 1-0 - - - - - - - - - - -
Apr 21 at Highline W, 10-0 1 0 5.0 4 0 0 0.00 5 7.00 0 1.20
Apr 21 at Highline W, 10-1 0 0 5.0 5 1 1 1.40 4 5.60 0 1.20
Apr 24 Highline W, 16-1 1 0 5.0 3 1 1 1.40 0 .00 0 0.80
Apr 24 Highline W, 12-2 1 0 5.0 4 2 2 2.80 7 9.80 0 1.00
Apr 27 Skagit Valley W, 12-4 1 0 5.0 7 4 3 4.20 2 2.80 1 1.60
Apr 27 Skagit Valley W, 10-2 1 0 5.0 6 2 2 2.80 5 7.00 1 1.20
May 1 at Olympic   - - - - - - - - - - -
May 1 at Olympic   - - - - - - - - - - -
May 3 Edmonds L, 8-0 0 1 7.0 8 8 6 6.00 4 4.00 1 1.29
May 3 Edmonds L, 12-2 0 1 6.0 18 12 11 12.83 7 8.17 0 3.17
May 5 at Edmonds L, 12-10 0 1 9.2 14 12 9 6.52 2 1.45 3 1.55
May 5 at Edmonds L, 8-6 0 1 6.0 15 8 7 8.17 4 4.67 1 3.00
May 8 at Bellevue L, 5-4 0 1 6.0 5 5 2 2.33 1 1.17 0 1.33
May 8 at Bellevue L, 9-8 0 1 6.2 10 9 9 9.45 5 5.25 1 2.10
May 10 at Shoreline W, 13-4 1 0 7.0 5 4 3 3.00 4 4.00 1 1.29
May 10 at Shoreline W, 6-4 1 0 7.0 6 4 4 4.00 5 5.00 1 1.29
May 14 Bellevue W, 11-3 1 0 6.0 8 3 1 1.17 3 3.50 1 1.67
May 14 vs. Mt Hood L, 9-1 0 1 4.2 13 9 9 13.50 4 6.00 1 3.43
May 15 vs. Spokane L, 3-2 0 1 7.0 6 3 2 2.00 4 4.00 0 1.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 21 Spokane W, 16-5 25 15 8 2 0 .920 - 3 - - 0
Feb 21 Mt Hood L, 6-3 30 21 6 3 0 .900 - 2 - - 0
Feb 27 vs. Clackamas L, 11-3 19 12 5 2 0 .895 - 1 - - 0
Feb 27 vs. Clackamas L, 8-7 29 20 7 2 0 .931 - - 1 1.000 0
Feb 28 at Lower Columbia W, 4-3 25 21 4 0 0 1.000 - 3 - - 0
Feb 28 at Lower Columbia L, 5-0 24 18 4 2 0 .917 - - - - 0
Mar 6 vs. Clackamas L, 4-1 27 18 6 3 0 .889 - 2 - - 0
Mar 6 vs. Chemeketa W, 9-7 27 21 5 1 1 .963 - 1 - - 0
Mar 7 vs. Southwestern Oregon L, 11-3 29 16 9 4 0 .862 - 3 - - 0
Mar 7 vs. Treasure Valley W, 13-9 29 21 5 3 0 .897 - - - - 0
Mar 22 at Douglas W, 22-13 32 21 8 3 0 .906 - 2 - - 0
Mar 22 at Douglas L, 7-6 39 24 14 1 0 .974 - - - - 0
Mar 25 Olympic   - - - - - - - - - - -
Mar 25 Olympic   - - - - - - - - - - -
Mar 27 Pierce W, 8-0 21 15 6 0 0 1.000 - - - - 0
Mar 27 Pierce W, 12-4 21 18 3 0 0 1.000 - - - - 0
Apr 4 Bellevue L, 7-1 30 21 8 1 0 .967 - 1 - - 0
Apr 4 Bellevue W, 12-4 23 15 7 1 0 .957 1 - - - 0
Apr 8 Douglas W, 10-2 22 15 4 3 0 .864 - 1 - - 0
Apr 8 Douglas W, 17-6 29 15 12 2 0 .931 - - - - 0
Apr 10 at Columbia Basin L, 10-7 29 18 7 4 1 .862 - 2 - - 0
Apr 10 vs. Grays Harbor W, 7-6 30 21 8 1 0 .967 - 1 0 .000 0
Apr 11 vs. Umpqua W, 9-7 28 22 4 2 0 .929 - 3 - - 0
Apr 11 vs. Walla Walla L, 16-8 20 16 3 1 2 .950 1 2 0 .000 0
Apr 17 Shoreline W, 15-4 18 15 3 0 0 1.000 - 1 - - 0
Apr 17 Shoreline W, 19-2 19 15 3 1 0 .947 - - - - 0
Apr 19 at Pierce W, 11-2 19 15 3 1 0 .947 1 - - - 0
Apr 19 at Skagit Valley W, 1-0 - - - - - - - - - - -
Apr 19 at Pierce W, 14-12 28 20 7 1 0 .964 2 - - - 0
Apr 19 at Skagit Valley W, 1-0 - - - - - - - - - - -
Apr 21 at Highline W, 10-0 22 15 6 1 0 .955 - - - - 0
Apr 21 at Highline W, 10-1 20 15 5 0 0 1.000 - - - - 0
Apr 24 Highline W, 16-1 21 15 6 0 0 1.000 - 1 - - 0
Apr 24 Highline W, 12-2 23 15 7 1 0 .957 - 1 - - 0
Apr 27 Skagit Valley W, 12-4 21 15 5 1 0 .952 - 1 - - 0
Apr 27 Skagit Valley W, 10-2 20 15 5 0 0 1.000 - - - - 0
May 1 at Olympic   - - - - - - - - - - -
May 1 at Olympic   - - - - - - - - - - -
May 3 Edmonds L, 8-0 27 21 4 2 0 .926 - - - - 0
May 3 Edmonds L, 12-2 24 18 5 1 0 .958 - 2 - - 0
May 5 at Edmonds L, 12-10 38 29 8 1 0 .974 - 2 - - 0
May 5 at Edmonds L, 8-6 23 18 4 1 0 .957 1 2 - - 0
May 8 at Bellevue L, 5-4 31 18 10 3 0 .903 0 0 0 - 0
May 8 at Bellevue L, 9-8 28 20 8 0 3 1.000 0 1 0 .000 0
May 10 at Shoreline W, 13-4 30 21 6 3 4 .900 - 1 2 .667 0
May 10 at Shoreline W, 6-4 30 21 9 0 0 1.000 - - - - 0
May 14 Bellevue W, 11-3 26 18 6 2 0 .923 1 - - - 0
May 14 vs. Mt Hood L, 9-1 17 14 2 1 0 .941 - - - - 0
May 15 vs. Spokane L, 3-2 36 21 10 5 0 .861 2 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1231 460 332 141 104 13 40 157 217 .374 .447 .577 36 18 15 6 195 254 .77 1441
Conference 26 766 310 246 99 74 12 31 117 110 .405 .481 .654 22 9 5 5 113 157 .72 901
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 447 203 153 55 47 7 21 75 64 .454 .522 .732 17 8 6 1 75 107 .70 533
Away 15 492 167 123 59 33 5 12 50 86 .339 .423 .500 14 2 2 4 70 90 .78 569
Neutral 11 292 90 56 27 24 1 7 32 67 .308 .367 .469 5 8 7 1 50 57 .88 339
 
Wins 25 731 334 264 87 76 11 33 120 81 .457 .518 .726 22 15 12 1 100 169 .59 867
Losses 18 500 126 68 54 28 2 7 37 136 .252 .340 .358 14 3 3 5 95 85 1.12 574
 
February 6 162 47 22 15 6 1 1 8 41 .290 .378 .358 8 0 0 0 32 35 .91 185
March 8 246 92 66 33 18 2 11 31 45 .374 .457 .598 8 4 4 4 43 56 .77 295
April 18 500 230 186 65 61 9 22 92 64 .460 .522 .750 13 12 7 1 59 100 .59 597
May 11 323 91 58 28 19 1 6 26 67 .282 .350 .402 7 2 4 1 61 63 .97 364
Base Running — Split Statistics
gp r tb sb cs
Total 43 370 710 38 2
Conference 26 266 501 25 1
Exhibition - - 0 - -
 
Home 17 176 327 16 1
Away 15 131 246 14 0
Neutral 11 63 137 8 1
 
Wins 25 298 531 26 1
Losses 18 72 179 12 1
 
February 6 33 58 6 1
March 8 74 147 10 0
April 18 200 375 14 1
May 11 63 130 8 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.94 23 16 43 43 3 259.1 368 259 220 116 184 4.97 29 1.87 1329 26 24
Conference 5.27 17 8 26 26 2 155.1 215 135 117 60 115 5.18 16 1.77 766 15 13
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.24 13 4 17 17 0 94.0 123 72 57 33 82 6.11 9 1.66 455 9 6
Away 5.91 7 7 15 15 3 98.1 135 95 83 46 57 4.06 11 1.84 496 8 9
Neutral 8.36 3 5 11 11 0 67.0 110 92 80 37 45 4.70 9 2.19 378 9 9
 
Wins 4.39 23 0 25 25 3 145.0 178 107 91 56 118 5.70 16 1.61 698 16 14
Losses 7.90 0 16 18 18 0 114.1 190 152 129 60 66 4.04 13 2.19 631 10 10
 
February 5.89 2 3 6 6 1 35.2 48 38 30 20 24 4.71 2 1.91 186 1 3
March 6.68 5 2 8 8 1 51.1 79 55 49 29 36 4.91 10 2.10 283 4 7
April 5.50 13 3 18 18 0 99.1 133 89 78 38 81 5.71 7 1.72 487 16 8
May 6.04 3 8 11 11 1 73.0 108 77 63 29 43 4.12 10 1.88 373 5 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1109 778 265 66 11 .940 9 40 3 .070 0
Conference 26 659 465 166 28 7 .958 5 16 2 .111 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 400 282 98 20 0 .950 2 13 - - 0
Away 15 418 294 103 21 8 .950 4 13 2 .133 0
Neutral 11 291 202 64 25 3 .914 3 14 1 .067 0
 
Wins 25 609 435 145 29 5 .952 5 19 2 .095 0
Losses 18 500 343 120 37 6 .926 4 21 1 .045 0
 
February 6 152 107 34 11 0 .928 - 9 1 .100 0
March 8 225 154 56 15 1 .933 - 8 - - 0
April 18 422 298 103 21 3 .950 5 14 0 .000 0
May 11 310 219 72 19 7 .939 4 9 2 .182 0
Attendance Statistics
Date Opponent Score Attend
Feb 21 Spokane W, 16-5 0
Feb 21 Mt Hood L, 6-3 0
Feb 27 vs. Clackamas L, 11-3 0
Feb 27 vs. Clackamas L, 8-7 0
Feb 28 at Lower Columbia W, 4-3 80
Feb 28 at Lower Columbia L, 5-0 72
Mar 6 vs. Clackamas L, 4-1 0
Mar 6 vs. Chemeketa W, 9-7 0
Mar 7 vs. Southwestern Oregon L, 11-3 0
Mar 7 vs. Treasure Valley W, 13-9 0
Mar 22 at Douglas W, 22-13 0
Mar 22 at Douglas L, 7-6 0
Mar 25 Olympic   -
Mar 25 Olympic   -
Mar 27 Pierce W, 8-0 0
Mar 27 Pierce W, 12-4 0
Apr 4 Bellevue L, 7-1 0
Apr 4 Bellevue W, 12-4 0
Apr 8 Douglas W, 10-2 0
Apr 8 Douglas W, 17-6 0
Apr 10 at Columbia Basin L, 10-7 0
Apr 10 vs. Grays Harbor W, 7-6 0
Apr 11 vs. Umpqua W, 9-7 0
Apr 11 vs. Walla Walla L, 16-8 -
Apr 17 Shoreline W, 15-4 0
Apr 17 Shoreline W, 19-2 0
Apr 19 at Pierce W, 11-2 0
Apr 19 at Skagit Valley 1-0 Win -
Apr 19 at Pierce W, 14-12 0
Apr 19 at Skagit Valley 1-0 Win -
Apr 21 at Highline W, 10-0 0
Apr 21 at Highline W, 10-1 0
Apr 24 Highline W, 16-1 0
Apr 24 Highline W, 12-2 0
Apr 27 Skagit Valley W, 12-4 0
Apr 27 Skagit Valley W, 10-2 0
May 1 at Olympic   -
May 1 at Olympic   -
May 3 Edmonds L, 8-0 0
May 3 Edmonds L, 12-2 0
May 5 at Edmonds L, 12-10 150
May 5 at Edmonds L, 8-6 100
May 8 at Bellevue L, 5-4 -
May 8 at Bellevue L, 9-8 -
May 10 at Shoreline W, 13-4 0
May 10 at Shoreline W, 6-4 0
May 14 Bellevue W, 11-3 0
May 14 vs. Mt Hood L, 9-1 0
May 15 vs. Spokane L, 3-2 0